Best Picture
1 | 1 | The OdysseyUniversal | Christopher Nolan | 10/ 17 | 17/ 17 |
2 | 2 | La Bola NegraNetflix | Javier Ambrossi, Javier Calvo | 3/ 17 | 17/ 17 |
3 | 3 | Wild Horse NineSearchlight | Martin McDonagh | 2/ 17 | 17/ 17 |
4 | 4 | Project Hail MaryAmazon MGM | Phil Lord, Christopher Miller | 17/ 17 | |
5 2 | 5 2 | Dune: Part ThreeWarner Bros. | Denis Villeneuve | 1/ 17 | 16/ 17 |
6 1 | 6 1 | FjordNeon | Cristian Mungiu | 16/ 17 | |
7 1 | 7 1 | DiggerWarner Bros. | Alejandro G. Iñárritu | 13/ 17 | |
8 1 | 8 1 | Behemoth!Searchlight | Tony Gilroy | 13/ 17 | |
9 1 | 9 1 | The DebutA24 | Jesse Eisenberg | 12/ 17 | |
10 4 | 10 4 | The InviteA24 | Olivia Wilde | 8/ 17 | |
Best Director
1 | 1 | Christopher NolanThe Odyssey | 10/ 17 | 16/ 17 |
2 | 2 | Javier Ambrossi, Javier CalvoLa Bola Negra | 1/ 17 | 15/ 17 |
3 2 | 3 2 | Martin McDonaghWild Horse Nine | 2/ 17 | 13/ 17 |
4 2 | 4 2 | Denis VilleneuveDune: Part Three | 2/ 17 | 12/ 17 |
5 1 | 5 1 | Cristian MungiuFjord | 10/ 17 | |
Best Actress
1 1 | 1 1 | Julianne MooreThe Debut | 9/ 17 | 16/ 17 |
2 1 | 2 1 | Renate ReinsveFjord | 3/ 17 | 13/ 17 |
3 1 | 3 1 | Inde NavarretteObsession | 4/ 17 | 12/ 17 |
4 1 | 4 1 | Sandra HüllerRose | 1/ 17 | 10/ 17 |
5 5 | 5 5 | Cynthia ErivoPrima Facie | 7/ 17 | |
Best Actor
1 | 1 | Tom CruiseDigger | 12/ 17 | 17/ 17 |
2 1 | 2 1 | John MalkovichWild Horse Nine | 2/ 17 | 16/ 17 |
3 2 | 3 2 | Matt DamonThe Odyssey | 2/ 17 | 15/ 17 |
4 6 | 4 6 | Andrew ScottElsinore | 1/ 17 | 11/ 17 |
5 3 | 5 3 | Pedro PascalBehemoth! | 8/ 17 | |
Best Supporting Actress
1 | 1 | Mariana di GirolamoWild Horse Nine | 4/ 17 | 17/ 17 |
2 1 | 2 1 | Anne HathawayThe Odyssey | 9/ 17 | 16/ 17 |
3 1 | 3 1 | Penélope CruzLa Bola Negra | 12/ 17 | |
4 2 | 4 2 | Sandra HüllerProject Hail Mary | 8/ 17 | |
5 1 | 5 1 | Parker PoseyWild Horse Nine | 1/ 17 | 7/ 17 |
Best Supporting Actor
1 1 | 1 1 | Paul GiamattiThe Debut | 13/ 17 | 16/ 17 |
2 1 | 2 1 | John GoodmanDigger | 4/ 17 | 16/ 17 |
3 1 | 3 1 | Steve BuscemiWild Horse Nine | 11/ 17 | |
4 1 | 4 1 | Sam RockwellWild Horse Nine | 10/ 17 | |
5 | 5 | John LeguizamoThe Odyssey | 10/ 17 | |
Best Adapted Screenplay
1 | 1 | La Bola NegraJavier Ambrossi, Javier Calvo | Netflix | 16/ 17 | 17/ 17 |
2 1 | 2 1 | The OdysseyChristopher Nolan | Universal | 1/ 17 | 17/ 17 |
3 1 | 3 1 | Project Hail MaryDrew Goddard | Amazon MGM | 16/ 17 | |
4 1 | 4 1 | The InviteRashida Jones, Will McCormack | A24 | 13/ 17 | |
5 1 | 5 1 | All of a SuddenRyusuke Hamaguchi, Léa Le Dimna | Neon | 10/ 17 | |
Best Original Screenplay
1 | 1 | Wild Horse NineMartin McDonagh | Searchlight | 16/ 17 | 17/ 17 |
2 | 2 | FjordCristian Mungiu | Neon | 16/ 17 | |
3 | 3 | The DebutJesse Eisenberg | A24 | 14/ 17 | |
4 3 | 4 3 | Behemoth!Tony Gilroy | Searchlight | 14/ 17 | |
5 1 | 5 1 | DiggerAlejandro G. Iñárritu, Alexander Dinelaris, Nicolás Giacobone, Sabina Berman | Warner Bros. | 1/ 17 | 10/ 17 |
Best Casting
1 1 | 1 1 | The OdysseyJohn Papsidera | Universal | 9/ 17 | 17/ 17 |
2 1 | 2 1 | Wild Horse NineSarah Halley Finn | Searchlight | 3/ 17 | 16/ 17 |
3 2 | 3 2 | DiggerFrancine Maisler | Warner Bros. | 1/ 17 | 16/ 17 |
4 | 4 | La Bola NegraEva Leira, Yolanda Serrano | Netflix | 4/ 17 | 15/ 17 |
5 1 | 5 1 | FjordHannah Chocron Foldøy | Neon | 6/ 17 | |
Best Animated Feature
1 | 1 | Toy Story 5Disney | Andrew Stanton | 2/ 17 | 17/ 17 |
2 2 | 2 2 | Ray GunnNetflix | Brad Bird | 7/ 17 | 15/ 17 |
3 | 3 | Forgotten IslandUniversal | Januel Mercado, Joel Crawford | 14/ 17 | |
4 2 | 4 2 | WildwoodFathom | Travis Knight | 6/ 17 | 13/ 17 |
5 | 5 | HoppersDisney | Daniel Chong | 10/ 17 | |
Best Documentary Feature
1 | 1 | Once Upon a Time in HarlemNeon | William Greaves, David Greaves | 13/ 17 | 17/ 17 |
2 | 2 | American Doctor | 4/ 17 | 17/ 17 |
3 | 3 | Nuisance Bear | 11/ 17 | |
4 | 4 | The History of ConcreteMagnolia | John Wilson | 11/ 17 | |
5 | 5 | To Hold a Mountain | 10/ 17 | |
Best International Feature Film
1 | 1 | La Bola Negra | 16/ 17 | 17/ 17 |
2 3 | 2 3 | Fjord | 1/ 17 | 17/ 17 |
3 1 | 3 1 | All of a Sudden | 17/ 17 | |
4 1 | 4 1 | Minotaur | 13/ 17 | |
5 1 | 5 1 | Fatherland | 12/ 17 | |
Best Cinematography
1 | 1 | The OdysseyHoyte van Hoytema | Universal | 11/ 17 | 17/ 17 |
2 | 2 | DiggerEmmanuel Lubezki | Warner Bros. | 1/ 17 | 15/ 17 |
3 2 | 3 2 | Dune: Part ThreeLinus Sandgren | Warner Bros. | 4/ 17 | 14/ 17 |
4 1 | 4 1 | Project Hail MaryGreig Fraser | Amazon MGM | 13/ 17 | |
5 1 | 5 1 | La Bola NegraGris Jordana | Netflix | 1/ 17 | 10/ 17 |
Best Costume Design
1 | 1 | The OdysseyUniversal | 13/ 17 | 17/ 17 |
2 1 | 2 1 | WerwulfFocus Features | 2/ 17 | 16/ 17 |
3 1 | 3 1 | Dune: Part ThreeWarner Bros. | 2/ 17 | 15/ 17 |
4 3 | 4 3 | Sense and SensibilityFocus Features | 15/ 17 | |
5 3 | 5 3 | La Bola NegraAna López Cobos | Netflix | 13/ 17 | |
Best Film Editing
1 1 | 1 1 | The OdysseyJennifer Lame | Universal | 10/ 17 | 16/ 17 |
2 1 | 2 1 | La Bola NegraAlberto Gutiérrez | Netflix | 4/ 17 | 15/ 17 |
3 2 | 3 2 | Wild Horse NineMikkel E.G. Nielsen | Searchlight | 1/ 17 | 15/ 17 |
4 | 4 | Project Hail MaryJoel Negron | Amazon MGM | 1/ 17 | 12/ 17 |
5 1 | 5 1 | Dune: Part ThreeJoe Walker | Warner Bros. | 11/ 17 | |
Best Makeup and Hairstyling
1 | 1 | DiggerWarner Bros. | 10/ 17 | 17/ 17 |
2 | 2 | WerwulfFocus Features | 6/ 17 | 16/ 17 |
3 | 3 | The OdysseyUniversal | 14/ 17 | |
4 1 | 4 1 | Dune: Part ThreeWarner Bros. | 1/ 17 | 12/ 17 |
5 1 | 5 1 | ClayfaceWarner Bros. | 12/ 17 | |
Best Production Design
1 | 1 | The OdysseyRuth De Jong, Larry Dias, Gene Serdena | Universal | 11/ 17 | 17/ 17 |
2 | 2 | Dune: Part ThreePatrice Vermette, Shane Vieau | Warner Bros. | 5/ 17 | 16/ 17 |
3 | 3 | WerwulfCraig Lathrop, Anna Pinnock | Focus Features | 1/ 17 | 14/ 17 |
4 | 4 | Project Hail MaryCharles Wood, John Bush | Amazon MGM | 14/ 17 | |
5 | 5 | DiggerAnna Pinnock, Dennis Gassner, Richard L. Johnson | Warner Bros. | 13/ 17 | |
Best Original Score
1 | 1 | The OdysseyLudwig Göransson | Universal | 15/ 17 | 17/ 17 |
2 1 | 2 1 | Project Hail MaryDaniel Pemberton | Amazon MGM | 16/ 17 | |
3 1 | 3 1 | Disclosure DayJohn Williams | Universal | 1/ 17 | 15/ 17 |
4 | 4 | La Bola NegraRaül Refree | Netflix | 1/ 17 | 13/ 17 |
5 | 5 | Wild Horse NineCarter Burwell | Searchlight | 9/ 17 | |
Best Original Song
1 | 1 | Diane WarrenUntitled | 2/ 17 | 16/ 17 |
2 | 2 | TBDThe Debut | 5/ 17 | 15/ 17 |
3 | 3 | I Knew It, I Knew YouToy Story 5 | 6/ 17 | 14/ 17 |
4 | 4 | RunwayThe Devil Wears Prada 2 | 1/ 17 | 11/ 17 |
5 1 | 5 1 | La PlayaLa Bola Negra | 3/ 17 | 8/ 17 |
Best Sound
1 | 1 | Dune: Part ThreeWarner Bros. | 11/ 17 | 17/ 17 |
2 | 2 | The OdysseyUniversal | 5/ 17 | 17/ 17 |
3 | 3 | Project Hail MaryAmazon MGM | 1/ 17 | 17/ 17 |
4 | 4 | La Bola NegraNetflix | 10/ 17 | |
5 | 5 | Disclosure DayUniversal | 8/ 17 | |
Best Visual Effects
1 | 1 | Dune: Part ThreeWarner Bros. | 12/ 17 | 17/ 17 |
2 | 2 | Project Hail MaryAmazon MGM | 5/ 17 | 17/ 17 |
3 | 3 | The OdysseyUniversal | 15/ 17 | |
4 | 4 | Godzilla Minus ZeroGKIDS | 11/ 17 | |
5 | 5 | Avengers: DoomsdayDisney | 8/ 17 | |






















