Oscar Predictions
Select Category
Best Director
Combined
Predict win
1 ![]() | ![]() 1 | Paul Thomas Anderson | 9 / 9 |
2 ![]() | ![]() 2 | Ryan Coogler | |
3 ![]() | ![]() 3 | Chloé Zhao | |
4 ![]() | ![]() 4 | Joachim Trier | |
5 ![]() | ![]() 5 | Josh Safdie |
Matt Neglia
Updated Feb 27
1 | 1 | Paul Thomas Anderson | |
2 | 2 | Ryan Coogler | |
3 | 3 | Chloé Zhao | 2 |
4 | 4 | Joachim Trier | -1 |
5 | 5 | Josh Safdie | -1 |
Brother Bro
Updated Mar 2
1 | 1 | Paul Thomas Anderson | |
2 | 2 | Ryan Coogler | |
3 | 3 | Chloé Zhao | 2 |
4 | 4 | Joachim Trier | -1 |
5 | 5 | Josh Safdie | -1 |
Tom OBrien
Updated Mar 8
1 | 1 | Paul Thomas Anderson | |
2 | 2 | Ryan Coogler | 1 |
3 | 3 | Chloé Zhao | -1 |
4 | 4 | Joachim Trier | 1 |
5 | 5 | Josh Safdie | NEW |
Gio Lago
Updated Mar 1
1 | 1 | Paul Thomas Anderson | |
2 | 2 | Ryan Coogler | 3 |
3 | 3 | Chloé Zhao | -1 |
4 | 4 | Josh Safdie | -1 |
5 | 5 | Joachim Trier | 3 |
Cody Dericks
Updated Feb 25
1 | 1 | Paul Thomas Anderson | |
2 | 2 | Ryan Coogler | |
3 | 3 | Joachim Trier | 1 |
4 | 4 | Chloé Zhao | -1 |
5 | 5 | Josh Safdie | 3 |
Josh Parham
Updated Jan 29
1 | 1 | Paul Thomas Anderson | |
2 | 2 | Ryan Coogler | |
3 | 3 | Joachim Trier | |
4 | 4 | Chloé Zhao | |
5 | 5 | Josh Safdie |
Daniel Howat
Updated Jan 21
1 | 1 | Paul Thomas Anderson | |
2 | 2 | Ryan Coogler | |
3 | 3 | Chloé Zhao | |
4 | 4 | Joachim Trier | |
5 | 5 | Josh Safdie |
Cole
Updated Jan 19
1 | 1 | Paul Thomas Anderson | |
2 | 2 | Ryan Coogler | |
3 | 3 | Joachim Trier | |
4 | 4 | Josh Safdie | |
5 | 5 | Chloé Zhao |
Will Mavity
Updated Sep 5
1 | 1 | Paul Thomas Anderson | |
2 | 2 | Joachim Trier | |
3 | 3 | Josh Safdie | |
4 | 4 | Chloé Zhao | |
5 | 5 | Ryan Coogler |









