Select Category
Best International Feature
Combined predictions
Win
Nom
1 ![]() | ![]() 1 | All of a SuddenRyusuke Hamaguchi | Neon | 2/ 4 | 4/ 4 |
2 1 ![]() | ![]() 2 1 | FatherlandPaweł Pawlikowski | Mubi | 4/ 4 | |
3 8 ![]() | ![]() 3 8 | CowardLukas Dhont | 3/ 4 | |
4 ![]() | ![]() 4 | FjordCristian Mungiu | Neon | 2/ 4 | 2/ 4 |
5 1 ![]() | ![]() 5 1 | MinotaurAndrey Zvyagintsev | Mubi | 2/ 4 | |
Matt Neglia
Updated 2:19 PM
1 | 1 | Fjord |
2 | 2 | All of a Sudden |
3 | 3 | Fatherland |
4 | 4 | Parallel Tales |
5 | 5 | Rose |
Brother Bro
Updated May 18
1 1 | 1 1 | All of a Sudden | |
2 10 | 2 10 | Minotaur | |
3 2 | 3 2 | Fatherland | |
4 1 | 4 1 | The Beloved | |
5 4 | 5 4 | Coward | |
Cole
Updated May 19
1 2 | 1 2 | All of a Sudden | |
2 3 | 2 3 | Coward | |
3 2 | 3 2 | Fatherland | |
4 | 4 | Minotaur | |
5 1 | 5 1 | Possible Love | |
Gio Lago
Updated May 15
1 2 | 1 2 | Fjord | |
2 | 2 | All of a Sudden | |
3 2 | 3 2 | Fatherland | |
4 | 4 | Hope | |
5 | 5 | Coward | |







