Select Category
Best Animated Feature
Combined predictions
Win
Nom
1 ![]() | ![]() 1 | WildwoodFathom Travis Knight | 3/ 4 | 4/ 4 |
2 1 ![]() | ![]() 2 1 | Toy Story 5Disney Andrew Stanton | 4/ 4 | |
3 2 ![]() | ![]() 3 2 | HoppersDisney Daniel Chong | 1/ 4 | 3/ 4 |
4 ![]() | ![]() 4 | TanglesLeah Nelson | 3/ 4 | |
5 1 ![]() | ![]() 5 1 | Shaun the Sheep: The Beast of Mossy BottomGKIDS Steve Cox, Matthew Walker | 2/ 4 | |
Matt Neglia
Updated 2:20 PM
1 | 1 | WildwoodFathom | Travis Knight |
2 | 2 | Toy Story 5Disney | Andrew Stanton |
3 | 3 | HoppersDisney | Daniel Chong |
4 | 4 | Shaun the Sheep: The Beast of Mossy BottomGKIDS | Steve Cox, Matthew Walker |
5 | 5 | Coyote vs ACMEKetchup | Dave Green |
Brother Bro
Updated May 18
1 1 | 1 1 | WildwoodFathom | Travis Knight | |
2 | 2 | Tangles | |
3 1 | 3 1 | Forgotten IslandUniversal | Januel Mercado, Joel Crawford | |
4 1 | 4 1 | Toy Story 5Disney | Andrew Stanton | |
5 4 | 5 4 | HoppersDisney | Daniel Chong | |
Cole
Updated May 17
1 | 1 | WildwoodFathom | Travis Knight | |
2 3 | 2 3 | Tangles | |
3 1 | 3 1 | Toy Story 5Disney | Andrew Stanton | |
4 1 | 4 1 | HoppersDisney | Daniel Chong | |
5 1 | 5 1 | Forgotten IslandUniversal | Januel Mercado, Joel Crawford | |
Gio Lago
Updated May 15
1 1 | 1 1 | WildwoodFathom | Travis Knight | |
2 1 | 2 1 | Ray GunnNetflix | Brad Bird | |
3 | 3 | Toy Story 5Disney | Andrew Stanton | |
4 3 | 4 3 | Tangles | |
5 | 5 | Shaun the Sheep: The Beast of Mossy BottomGKIDS | Steve Cox, Matthew Walker | |









