Oscar Predictions
Select Category
Best Original Screenplay
Combined
Predict win
1 ![]() | ![]() 1 | Sinners | 7 / 9 1 |
2 ![]() | ![]() 2 | Sentimental Value | 1 / 9 |
3 ![]() | ![]() 3 | It Was Just an Accident | 1 / 9 1 |
4 ![]() | ![]() 4 | Marty Supreme | |
5 ![]() | ![]() 5 | Blue Moon |
Matt Neglia
Updated Feb 27
1 | 1 | Sinners | |
2 | 2 | Sentimental Value | 1 |
3 | 3 | Marty Supreme | -1 |
4 | 4 | It Was Just an Accident | |
5 | 5 | Blue Moon | NEW |
Brother Bro
Updated Jan 21
1 | 1 | Sinners | |
2 | 2 | Marty Supreme | |
3 | 3 | Sentimental Value | |
4 | 4 | It Was Just an Accident | |
5 | 5 | Blue Moon |
Tom OBrien
Updated Mar 8
1 | 1 | Sinners | 1 |
2 | 2 | Sentimental Value | 1 |
3 | 3 | It Was Just an Accident | -2 |
4 | 4 | Marty Supreme | |
5 | 5 | Blue Moon |
Cody Dericks
Updated Feb 25
1 | 1 | Sinners | 1 |
2 | 2 | Sentimental Value | 1 |
3 | 3 | Marty Supreme | 1 |
4 | 4 | It Was Just an Accident | -3 |
5 | 5 | Blue Moon | 3 |
Daniel Howat
Updated Feb 12
1 | 1 | Sinners | 1 |
2 | 2 | It Was Just an Accident | -1 |
3 | 3 | Sentimental Value | |
4 | 4 | Marty Supreme | |
5 | 5 | Blue Moon | 1 |
Josh Parham
Updated Jan 20
1 | 1 | Sinners | |
2 | 2 | Sentimental Value | |
3 | 3 | Marty Supreme | |
4 | 4 | It Was Just an Accident | |
5 | 5 | Blue Moon |
Gio Lago
Updated Jan 20
1 | 1 | Sinners | |
2 | 2 | Marty Supreme | |
3 | 3 | Sentimental Value | |
4 | 4 | It Was Just an Accident | |
5 | 5 | Blue Moon |
Cole
Updated Jan 19
1 | 1 | Sinners | |
2 | 2 | Marty Supreme | |
3 | 3 | Sentimental Value | |
4 | 4 | It Was Just an Accident | |
5 | 5 | Blue Moon |
Will Mavity
Updated Sep 5
1 | 1 | Sentimental Value | |
2 | 2 | Marty Supreme | |
3 | 3 | It Was Just an Accident | |
4 | 4 | Sinners | |
5 | 5 | Blue Moon |









