Select Category
Best Documentary Feature
Combined predictions
Win
Nom
1 ![]() | ![]() 1 | American DoctorPoh Si Teng | 2/ 4 | 4/ 4 |
2 1 ![]() | ![]() 2 1 | Once Upon a Time in HarlemNeon William Greaves, David Greaves | 2/ 4 | 4/ 4 |
3 2 ![]() | ![]() 3 2 | Nuisance BearGabriela Osio Vanden, Jack Weisman | 4/ 4 | |
4 ![]() | ![]() 4 | One in a MillionPBS Itab Azzam, Jack Macinnes | 3/ 4 | |
5 ![]() | ![]() 5 | To Hold a MountainBiljana Tutorov, Petar Glomazić | 1/ 4 | |
Matt Neglia
Updated 2:20 PM
1 | 1 | American Doctor |
2 | 2 | Once Upon a Time in HarlemNeon | William Greaves, David Greaves |
3 | 3 | Nuisance Bear |
4 | 4 | One in a MillionPBS | Itab Azzam, Jack Macinnes |
5 | 5 | Closure |
Brother Bro
Updated Mar 22
1 | 1 | Once Upon a Time in HarlemNeon | William Greaves, David Greaves | |
2 | 2 | Nuisance Bear | |
3 | 3 | One in a MillionPBS | Itab Azzam, Jack Macinnes | |
4 | 4 | The AI Doc: Or How I Became an ApocaloptimistFocus Features | Daniel Roher, Charlie Tyrell | |
5 | 5 | American Doctor | |
Cole
Updated Apr 26
1 | 1 | Once Upon a Time in HarlemNeon | William Greaves, David Greaves | |
2 | 2 | American Doctor | |
3 | 3 | When a Witness Recants | |
4 1 | 4 1 | One in a MillionPBS | Itab Azzam, Jack Macinnes | |
5 1 | 5 1 | Nuisance Bear | |
Gio Lago
Updated Mar 22
1 | 1 | American Doctor | |
2 | 2 | Once Upon a Time in HarlemNeon | William Greaves, David Greaves | |
3 | 3 | Nuisance Bear | |
4 | 4 | To Hold a Mountain | |
5 | 5 | The History of ConcreteMagnolia | John Wilson | |








