Oscar Predictions
Select Category
Best Sound
Combined
Predict win
1 ![]() | ![]() 1 | F1 | 7 / 9 |
2 ![]() | ![]() 2 | Sinners | 2 / 9 |
3 ![]() | ![]() 3 | Frankenstein | |
4 ![]() | ![]() 4 | One Battle After Another | |
5 ![]() | ![]() 5 | Sirāt |
Matt Neglia
Updated Feb 27
1 | 1 | F1 | 1 |
2 | 2 | Sinners | -1 |
3 | 3 | One Battle After Another | |
4 | 4 | Frankenstein | |
5 | 5 | Sirāt |
Brother Bro
Updated Mar 10
1 | 1 | F1 | |
2 | 2 | Sinners | |
3 | 3 | Frankenstein | 1 |
4 | 4 | One Battle After Another | -1 |
5 | 5 | Sirāt | 1 |
Josh Parham
Updated Mar 9
1 | 1 | F1 | |
2 | 2 | Sinners | |
3 | 3 | Frankenstein | 2 |
4 | 4 | One Battle After Another | -1 |
5 | 5 | Sirāt | -1 |
Tom OBrien
Updated Mar 8
1 | 1 | F1 | 1 |
2 | 2 | Sirāt | 3 |
3 | 3 | Sinners | -2 |
4 | 4 | Frankenstein | |
5 | 5 | One Battle After Another | -2 |
Cody Dericks
Updated Feb 25
1 | 1 | F1 | 2 |
2 | 2 | Sinners | -1 |
3 | 3 | One Battle After Another | -1 |
4 | 4 | Sirāt | 2 |
5 | 5 | Frankenstein | 2 |
Gio Lago
Updated Feb 18
1 | 1 | F1 | 1 |
2 | 2 | Sinners | -1 |
3 | 3 | One Battle After Another | |
4 | 4 | Sirāt | |
5 | 5 | Frankenstein | 2 |
Daniel Howat
Updated Jan 21
1 | 1 | Sinners | |
2 | 2 | F1 | |
3 | 3 | One Battle After Another | |
4 | 4 | Sirāt | |
5 | 5 | Frankenstein |
Cole
Updated Jan 20
1 | 1 | F1 | |
2 | 2 | Sinners | |
3 | 3 | One Battle After Another | |
4 | 4 | Frankenstein | |
5 | 5 | Sirāt |
Will Mavity
Updated Sep 3
1 | 1 | Sinners | |
2 | 2 | F1 | |
3 | 3 | Frankenstein |









