Select Category
Best Supporting Actress
Combined predictions
Win
Nom
1 2 ![]() | ![]() 1 2 | Tao OkamotoAll of a Sudden | 4/ 4 | |
2 ![]() | ![]() 2 | Anne HathawayThe Odyssey | 1/ 4 | 3/ 4 |
3 2 ![]() | ![]() 3 2 | Parker PoseyWild Horse Nine | 3/ 4 | |
4 1 ![]() | ![]() 4 1 | Mariana Di GirolamoWild Horse Nine | 1/ 4 | 2/ 4 |
5 2 ![]() | ![]() 5 2 | Daisy Edgar-JonesA Place in Hell | 2/ 4 | |
Matt Neglia
Updated 2:17 PM
1 | 1 | Sandra HüllerDigger |
2 | 2 | Parker PoseyWild Horse Nine |
3 | 3 | Anne HathawayThe Odyssey |
4 | 4 | Octavia SpencerDeath of a Salesman |
5 | 5 | Tao OkamotoAll of a Sudden |
Brother Bro
Updated May 19
1 | 1 | Anne HathawayThe Odyssey | |
2 | 2 | Mariana Di GirolamoWild Horse Nine | |
3 | 3 | Parker PoseyWild Horse Nine | |
4 | 4 | Daisy Edgar-JonesA Place in Hell | |
5 3 | 5 3 | Tao OkamotoAll of a Sudden | |
Gio Lago
Updated May 18
1 | 1 | Scarlett JohanssonPaper Tiger | |
2 4 | 2 4 | Elizabeth DebickiThe Adventures of Cliff Booth | |
3 | 3 | Wunmi MosakuThe Social Reckoning | |
4 1 | 4 1 | Tao OkamotoAll of a Sudden | |
5 1 | 5 1 | Gemma ChanJosephine | |
Cole
Updated May 18
1 | 1 | Mariana Di GirolamoWild Horse Nine | |
2 | 2 | Parker PoseyWild Horse Nine | |
3 | 3 | Anne HathawayThe Odyssey | |
4 | 4 | Daisy Edgar-JonesA Place in Hell | |
5 | 5 | Tao OkamotoAll of a Sudden | |








