Select Category
Best Visual Effects
Combined predictions
Win
Nom
1 ![]() | ![]() 1 | Dune: Part ThreeWarner Bros. | 2/ 4 | 4/ 4 |
2 1 ![]() | ![]() 2 1 | Project Hail MaryAmazon MGM | 2/ 4 | 4/ 4 |
3 2 ![]() | ![]() 3 2 | The OdysseyUniversal | 4/ 4 | |
4 1 ![]() | ![]() 4 1 | Avengers: DoomsdayDisney | 3/ 4 | |
5 2 ![]() | ![]() 5 2 | Godzilla Minus ZeroGKIDS | 2/ 4 | |
Matt Neglia
Updated May 2
1 | 1 | Dune: Part ThreeWarner Bros. |
2 | 2 | Project Hail MaryAmazon MGM |
3 | 3 | The OdysseyUniversal |
4 1 | 4 1 | Avengers: DoomsdayDisney |
5 | 5 | Godzilla Minus ZeroGKIDS |
Brother Bro
Updated May 1
1 | 1 | Project Hail MaryAmazon MGM | |
2 | 2 | The OdysseyUniversal | |
3 1 | 3 1 | Dune: Part ThreeWarner Bros. | |
4 1 | 4 1 | Avengers: DoomsdayDisney | |
5 1 | 5 1 | Whalefall20th Century | |
Cole
Updated May 5
1 | 1 | Project Hail MaryAmazon MGM | |
2 | 2 | Dune: Part ThreeWarner Bros. | |
3 | 3 | Avengers: DoomsdayDisney | |
4 2 | 4 2 | The OdysseyUniversal | |
5 1 | 5 1 | Whalefall20th Century | |
Gio Lago
Updated May 1
1 | 1 | Dune: Part ThreeWarner Bros. | |
2 | 2 | Godzilla Minus ZeroGKIDS | |
3 1 | 3 1 | Project Hail MaryAmazon MGM | |
4 1 | 4 1 | The OdysseyUniversal | |
5 | 5 | The End of Oak StreetWarner Bros. | |







